$1.00
APFOS Stainless Steel Overbraided PTFE Hose
The AdvantaPure® APFOS hose is constructed of a PTFE liner with a 300 series stainless steel wire braid reinforcement jacket. The fluoropolymer core is inert and offers long flexural life, low permeability, non-flammability, and the lowest coefficient of friction of any solid material. The stainless steel overbraid permits higher pressure uses, reduces the possibility of kinking, and generally protects the core. Optional silicone jacketing offers protection from high temperatures during handling and keeps the outer surface clean and smooth.
- PTFE smooth core offers maximum flow; convoluted core offers excellent flow with enhanced flexibility
- Stock sizes for smooth core: 1/4 in. through 1-1/2 in.; convoluted core: 1/2 in. through 2 in.
- Hose liner meets ISO 10993 Sections 5, 6, 10 and 11 and is made from USP Class VI compliant material
- General temperature range: -100°F (-73.3°C) to 450°F (232.2°C)
- Excellent chemical compatibility
- Resists moisture
- Easily cleaned or sterilized by autoclave, steam, or detergent
- Full line of crimp fittings and custom assemblies offered
- Add stainless steel armor casing or cuffs for an extra layer of protection from crushing, kinking, harsh environments, and abrasion while still allowing flexibility
- Laser-etched stainless steel collars for hose identification available
- AdvantaLabel with the silicone jacketed material is available
Options & Sizes
APFOS-W – WHITE PTFE CORE, SMOOTH I.D. 304 STAINLESS STEEL REINFORCEMENT
| Catalog Number | I.D. | Nominal O.D. | Working Pressure at 72°F (22°C) |
Burst Pressure at 72°F (22°C) |
Minimum Bend Radius | Weight per Foot |
|||||
| in | mm | in | mm | PSI | Bar | PSI | Bar | in | mm | lbs | |
| APFOS-W-0250* | .250 | 6.35 | .370 | 9.4 | 3,000 | 207.0 | 12,000 | 828.0 | 3.0 | 76.2 | .08 |
| APFOS-W-0375* | .375 | 9.53 | .510 | 13.0 | 2,000 | 138.0 | 8,000 | 552.0 | 5.0 | 127.0 | .11 |
| APFOS-W-0500* | .500 | 12.70 | .630 | 16.0 | 1,750 | 120.7 | 7,000 | 483.0 | 6.5 | 165.1 | .16 |
| APFOS-W-0750* | .750 | 19.05 | .880 | 22.4 | 1,000 | 69.0 | 4,000 | 276.0 | 8.5 | 215.9 | .20 |
| APFOS-W-1000* | 1.000 | 25.40 | 1.130 | 28.7 | 1,000 | 69.0 | 4,000 | 276.0 | 12.0 | 304.8 | .33 |
| APFOS-W-1500DB*^ | 1.500 | 38.10 | 1.730 | 43.9 | 900 | 62.1 | 3,600 | 248.4 | 18.0 | 381.0 | .79 |
* Limited stock available – lead times and minimums may apply; call for details.
^ Double-Braided
NOTE: When products are used as part of an assembly, the pressure ratings of fittings may be less than hose pressure ratings above. Please consult your sales representative.
APFOS-WC – WHITE PTFE CORE, CONVOLUTED I.D. 316 STAINLESS STEEL REINFORCEMENT
| Catalog Number | Nominal I.D. | Nominal O.D. | Working Pressure at 72°F (22°C) |
Burst Pressure at 72°F (22°C) |
Minimum Bend Radius | Weight per Foot |
|||||
| in | mm | in | mm | PSI | Bar | PSI | Bar | in | mm | lbs | |
| APFOS-WC-0500* | .500 | 12.70 | .720 | 18.3 | 1,500 | 103.5 | 6,000 | 414.0 | 1.50 | 38.1 | .16 |
| APFOS-WC-0750* | .750 | 19.05 | 1.020 | 25.9 | 1,200 | 82.8 | 4,800 | 331.2 | 2.00 | 50.8 | .27 |
| APFOS-WC-1000* | 1 | 25.40 | 1.310 | 33.3 | 1,000 | 68.9 | 4,000 | 276.0 | 2.50 | 63.5 | .37 |
| APFOS-WC-1500* | 1.500 | 38.10 | 1.930 | 49.0 | 650 | 44.8 | 2,600 | 179.4 | 3.75 | 95.2 | .54 |
| APFOS-WC-2000* | 2 | 50.80 | 2.420 | 61.5 | 450 | 31.0 | 1,800 | 124.2 | 4.75 | 120.6 | .90 |
*Limited stock available – lead times and minimums may apply; call for details.
NOTE: When products are used as part of an assembly, the pressure ratings of fittings may be less than hose pressure ratings above.
Please consult your sales representative.
APFOSJ-W – SILICONE JACKETED, WHITE PTFE CORE, SMOOTH I.D. 304 STAINLESS STEEL REINFORCEMENT
| Catalog Number | I.D. | Nominal O.D. | Working Pressure at 72°F (22°C) |
Burst Pressure at 72°F (22°C) |
Minimum Bend Radius | ||||||
| in | mm | in | mm | PSI | Bar | PSI | Bar | in | mm | lbs | |
| APFOSJ-W-0250* | .250 | 6.35 | .540 | 13.72 | 2,530 | 174.4 | 10,150 | 699.8 | 3.0 | 75.0 | |
| APFOSJ-W-0375* | .375 | 9.53 | .674 | 17.12 | 1,950 | 134.4 | 7,830 | 539.8 | 5.0 | 127.0 | |
| APFOSJ-W-0500* | .500 | 12.70 | .804 | 20.42 | 1,740 | 119.9 | 6,960 | 479.8 | 6.0 | 152.0 | |
| APFOSJ-W-0750* | .750 | 19.05 | 1.060 | 26.92 | 1,300 | 89.6 | 5,220 | 359.9 | 8.0 | 203.0 | |
| APFOSJ-W-1000* | 1.000 | 25.40 | 1.341 | 34.06 | 940 | 64.8 | 3,770 | 259.9 | 12.0 | 304.8 | |
*Limited stock availability – lead times and minimums may apply; call for details.
Tolerances: ± 1% on bulk hose lengths
NOTE: When products are used as part of an assembly, the pressure ratings of fittings may be less than hose pressure ratings above.
Please consult your sales representative.
APFOSJ-WC – SILICONE JACKETED, WHITE PTFE CORE, CONVOLUTED I.D. 316 STAINLESS STEEL REINFORCEMENT
| Part Number | Nominal I.D. | Nominal O.D. | Working Pressure at 72°F (22°C) |
Burst Pressure at 72°F (22°C) |
Minimum Bend Radius | ||||||
| in | mm | in | mm | PSI | Bar | PSI | Bar | in | mm | lbs | |
| APFOSJ-WC-0500* | .500 | 12.70 | .930 | 23.62 | 1,600 | 110.3 | 6,380 | 439.8 | 2.0 | 50.8 | |
| APFOSJ-WC-0750* | .750 | 19.05 | 1.225 | 31.12 | 1,000 | 68.9 | 4,060 | 279.9 | 3.0 | 76.2 | |
| APFOSJ-WC-1000* | 1.000 | 25.40 | 1.485 | 37.72 | 725 | 49.9 | 2,900 | 199.9 | 4.0 | 101.6 | |
| APFOSJ-WC-1500* | 1.500 | 38.10 | 2.036 | 51.71 | 600 | 41.3 | 2,320 | 159.9 | 6.0 | 152.4 | |
*Limited stock availability – lead times and minimums may apply; call for details.
Tolerances: ± 1% on bulk hose lengths
NOTE: When products are used as part of an assembly, the pressure ratings of fittings may be less than hose pressure ratings above.
Please consult your sales representative.
