GORE STA PURE pump tubing
Request Validation PackageAdvantaPure is pleased to offer GORE® STA-PURE® pump tubing for single-use processing applications for the pharmaceutical and biopharmaceutical industries.
AdvantaPure is pleased to offer GORE® STA-PURE® pump tubing for your single-use process biotech and pharmaceutical applications. As experts in molded connections, AdvantaPure will overmold GORE STA-PURE pump tubing into any manifold tubing assembly, as its pump element. Alternatively, connections may be made using barbed fittings and clamps or crimped-on sanitary Tri-Clamp® fittings.
GORE STA-PURE pump tubing, Series PCS, is specially formulated for extended performance in peristaltic pumps. It is manufactured with a patented composite of platinum-cured silicone rubber and ePTFE for durability, reliability and consistent performance.
AdvantaPure will connect GORE STA-PURE pump tubing to any of its AdvantaSil® platinum-cured silicone tubing using overmolding technology. GORE STA-PURE pump tubing is positioned in the assembly as the long-lasting pump element. The overmolding process results in a smooth, fluid contact surface with optimal flow for your pharmaceutical and biopharm product.
Additional Notes Under Specifications at Bottom of Page:
NOTES:
Assemblies that include GORE STA-PURE Pump Tubing cannot be gamma irradiated or be included in AdvantaPure’s validated sterility assurance program.
GORE STA-PURE Pump Tubing, Series PCS, has been tested by Gore for durability in peristaltic pumps under rigorous conditions following various testing protocols.
When products are used as part of an assembly, the pressure rating of the fitting connection may be less than the hose pressure rating. Testing is recommended.
The data listed throughout this web site is meant only as a guide to aid in design, and is believed to be reliable; however, nothing stated shall constitute a guarantee or warranty for any application. Product field-testing should be performed to find the actual values for a specific application.
If you’re interested in incorporating GORE STA-PURE pump tubing as the pump element in your single-use tubing manifold assembly, speak with out team to discuss your unique application.
- Minimizes tubing rupture risk
- Ideal for higher pressure use – withstands operating pressures up to 100 psig
- Enables longer production cycles – lasts up to 70 times longer than extruded silicone
- Provides process stability/consistent flow rates – outperforms silicone
- Lower spallation compared to extruded silicone – refer to Validation Summary Report
- Supports sterile fluid processing
- Fluid contact surface is platinum-cured silicone
- Choice of connection options – overmolding, barbed fittings and clamps, crimped-on Tri-Clamp fittings
- Manufactured and packaged in an ISO Class 7 clean room
- Sterilizable by CIP/SIP and autoclave
- Made in USA
- Validation Guide, Validation Summary Report, and Extractables test packages available upon request
- GORE STA-PURE pump tubing comes in a range of sizes, from 1.6mm / 1/16″ I.D. to 25.4mm / 1″ I.D.
Options & Sizes
| Gore Product Code | ID | ID | OD | OD | Wall | Wall | Comparison Size ID x OD x L |
|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | |
| YA12ME | .063 | 1.60 ± 0.20 | .197 | 5.0 | .067 | 1.70 ± 0.20 | 1/16 x 3/16 x 12 |
| YA14ME | .063 | 1.60 ± 0.20 | .197 | 5.0 | .067 | 1.70 ± 0.20 | 1/16 x 3/16 x 14 |
| ZA12ME | .125 | 3.20 ± 0.25 | .260 | 6.6 | .067 | 1.70 ± 0.20 | 1/8 x 1/4 x 12 |
| ZA14ME | .125 | 3.20 ± 0.25 | .260 | 6.6 | .067 | 1.70 ± 0.20 | 1/8 x 1/4 x 14 |
| AA12ME | .185 | 4.70 ± 0.25 | .319 | 8.1 | .067 | 1.70 ± 0.20 | 3/16 x 5/16 x 12 |
| AA14ME | .185 | 4.70 ± 0.25 | .319 | 8.1 | .067 | 1.70 ± 0.20 | 3/16 x 5/16 x 14 |
| BA12ME | .248 | 6.30 ± 0.25 | .382 | 9.7 | .067 | 1.70 ± 0.20 | 1/4 x 3/8 x 12 |
| BA14ME | .248 | 6.30 ± 0.25 | .382 | 9.7 | .067 | 1.70 ± 0.20 | 1/4 x 3/8 x 14 |
| CA12ME | .311 | 7.90 ± 0.25 | .445 | 11.3 | .067 | 1.70 ± 0.20 | 5/16 x 7/16 x 12 |
| CA14ME | .311 | 7.90 ± 0.25 | .445 | 11.3 | .067 | 1.70 ± 0.20 | 5/16 x 7/16 x 14 |
| CA16ME | .311 | 7.90 ± 0.25 | .445 | 11.3 | .067 | 1.70 ± 0.20 | 5/16 x 7/16 x 16 |
| AB14ME | .185 | 4.70 ± 0.25 | .382 | 9.7 | .098 | 2.50 ± 0.20 | 3/16 x 3/8 x 14 |
| BB14ME | .248 | 6.30 ± 0.25 | .445 | 11.3 | .098 | 2.50 ± 0.20 | 1/4 x 7/16 x 14 |
| CB14ME | .311 | 7.90 ± 0.25 | .508 | 12.9 | .098 | 2.50 ± 0.20 | 5/16 x 1/2 x 14 |
| DB14ME | .370 | 9.40 ± 0.25 | .567 | 14.4 | .098 | 2.50 ± 0.20 | 3/8 x 9/16 x 14 |
| DB24ME | .370 | 9.40 ± 0.25 | .567 | 14.4 | .098 | 2.50 ± 0.20 | 3/8 x 9/16 x 24 |
| BC24ME | .248 | 6.30 ± 0.25 | .508 | 12.9 | .130 | 3.30 ± 0.20 | 1/4 x 1/2 x 24 |
| DC24ME | .370 | 9.40 ± 0.25 | .630 | 16.0 | .130 | 3.30 ± 0.20 | 3/8 x 5/8 x 24 |
| EC24ME | .492 | 12.50 ± 0.25 | .752 | 19.1 | .130 | 3.30 ± 0.20 | 1/2 x 3/4 x 24 |
| EC26ME | .492 | 12.50 ± 0.25 | .752 | 19.1 | .130 | 3.30 ± 0.20 | 1/2 x 3/4 x 26 |
| FC24ME | .618 | 15.70 ± 0.50 | .878 | 22.3 | .130 | 3.30 ± 0.20 | 5/8 x 7/8 x 24 |
Note: Non-listed sizes and custom lengths are available. Call an AdvantaPure Sales Support Specialist for details.
Tubing Length Legend
12in = 304.8mm ± 3.0 14in = 355.6mm ± 3.0 16in = 406.4mm ± 3.0 24in = 609.6mm ± 3.0 26in = 660.4mm ± 3.0



